Research
The Sustaining Family Forests Initiative has issued two research reports, which convey early results of an ongoing effort to better understand the demography, attitudes, behaviors, and intentions of American family forest owners. The first, Family Forest Owners: An In-depth Profile, used data from the USDA Forest Service's National Woodland Owner Survey to better understand family forest owners and, in turn, how a successful social marketing campaign might be implemented. Family Forest Owners: Insights into Land-Related Stewardship, Values, and Intentions is based on findings from landowner focus groups conducted in five regions of the US. |
![]() |
Reports |
Download |
|||
Family Forest Owners: Insights into Land-Related Stewardship, Values, and Intentions |
PDF (321K) | |||
Getting the Attention of Family Forest Owners: Lessons from Social Marketing Research |
PDF (105 KB) | |||
Full Report. Family Forest Owners: An In-Depth Profile
|
PDF (968 KB) | |||
| Section | Pages | |||
| Title Page and Table of Contents | 1-2 | PDF ( 15 KB) | ||
| Introduction | 3-12 | PDF ( 113 KB) | ||
| Size of Land Holdings | 13-39 | PDF (87 KB) | ||
| Regional Differences | 40-67 | PDF (94 KB) | ||
| Differences by Home Proximity to Forest Land | 68-94 | PDF (90 KB) | ||
| Attitudes and Behaviors Regarding Timber Harvesting | 95-119 | PDF (84 KB) | ||
| Interest in Protecting Land from Development | 120-148 | PDF (94 KB) | ||
| Interest in Legacy Transfer of Forest Land | 149-175 | PDF (85 KB) | ||
| Owners with Green Certification | 176-200 | PDF (68 KB) | ||
| Engagement/Interest Segmentation | 201-230 | PDF (94 KB) | ||
| Family Forest Owners & Sustainable Forestry: A Prime Prospect Analysis *This section is also available in subsections, below. |
231-345 | PDF (292 KB) | ||
| An Attitudinal Segmentation of Family Forest Owners | 232-248 | PDF (62 KB) | ||
| Prime Prospect Segmentation | 249-251 | PDF (30 KB) | ||
| Prime Prospect Tables | 252-345 | PDF (231 KB) | ||
| Media Preferences of Family Forest Owners | 346-360 | PDF (55 KB) | ||
| Technical Appendix | 361-366 | PDF (33 KB) | ||
